Most Viewed Tollywood Lyrical Songs in 24 Hours
Tollywood lyrical songs are breaking records with their 24-hour view counts. Fans eagerly watch these videos, making them viral hits.
Songs like “KISSIK” from Pushpa 2: The Rule and “Naa Naa Hyraanaa” from Game Changer lead the list. Their catchy tunes and visuals attract millions.
Highest 24-Hour Views for Tollywood Lyrical Songs
Sr. No. | Movie Title | Hero | Song Name | Views (in Millions) |
---|---|---|---|---|
1 | Pushpa 2: The Rule | Allu Arjun | KISSIK | 27.19 |
2 | Game Changer | Ram Charan | Naa Naa Hyraanaa | 23.44 |
3 | Guntur Kaaram | Mahesh Babu | Dum Masala | 17.42 |
4 | Game Changer | Ram Charan | Raa Macha Macha | 16.44 |
5 | Pushpa: The Rule | Allu Arjun | Penny Song | 16.38 |
6 | Devara | NTR | Chuttamalle | 15.68 |
7 | Sarkaru Vaari Paata | Mahesh Babu | Kalavathi | 14.78 |
8 | Sarkaru Vaari Paata | Mahesh Babu | Ma Ma Mahesha | 13.56 |
Tracks like “Dum Masala” from Guntur Kaaram and “Chuttamalle” from Devara also gained massive views. The hype around these movies adds to the excitement.
Tollywood’s music continues to connect with audiences worldwide. These records show the love and craze for Telugu cinema’s songs.